THE PARAPPANANGADI CO-OPERATIVE SERVICE BANK LTD.NO F 2302
Last 10 Years Progress

  Working Fund Share Capital Deposits Reservs & Funds Loans Cash & Investments Net Profit Member's Overdue % Audit Classification
1996-97 682,56,359 16,71,451 460,71,200 18,74,502 588,73,285 86,58,912 4,50,756 8.46 B
1997-98 807,96,336 18,30,946 492,52,199 28,26,138 640,97,451 147,42,411 581,470 6.23 B
1998-99 1065,78,250 22,05,701 729,40,534 40,84,503 673,11,578 379,78,604 4,93,034 4.29 B
1999-2000 1371,23,626 35,07,356 920,83,770 64,34,906 998,18,128 348,50,206 17,73,104 5.45 B
2000-01 1680,60,012 43,95,86 1102,56,515 110,00,491 1240,15,386 401,10,529 17,21,566 5.94 A
2001-02 2054,61,880 54,83,121 1394,87,042 160,23,017 1630,87,282 359,62,589 4,28,714 9.01 A
2002-03 2455,97,484 57,70,171 1905,99,812 210,79,979 1889,21,465 526,96,067 17,00,000 9.45 A
2003-04 2933,00,884 61,91,951 2182,49,469 271,68,976 2290,83,010 593,02,593 9,25,541 8.28 A
2004-05 340878809 6292431 244108643 36456171 284228972 47357376 652279 9.27 A
2005-06 406241785 6393054 289934672 36915369 329060978 66592223 5547871 9.01 A
 
Close